Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

2009 HRA FINALS CHAMPIONS

2010 Rodeo Season Standings
Headingly- Shilo (currently unofficial)
High Point Cowboy
1. Murray Moran 360 $1939.50
2. Justin Bridgeman 320 $1694.00
3. Clint Schroeder 190 $971.75
4. Scott Harris 160 $770.25
5. Eric Manastyr 135 $501.25
6. Duane Caumartin 120 $576.93
7. Chad Macdonald 110 $540.00
8. Kurt Desjardins 110 $526.00
9. Bryce Glover 100 $486.00
10. Bryce Kulbacki 90 $465.75
High Point Cowgirl
1. Samantha Peters 130 $738.50
2. Shauna Peters 130 $640.00
3. Teri Fuchs 120 $643.50
4. Tess Manning 70 $472.50
5. Dana Gardiner 60 $360.00
6. Karalyn Bridgeman 60 $325.00
7. Sarah Anderson 55 $292.50
8. Ali Mullin 40 $210.00
9. Ashley Potvin 40 $178.00
10. Shaylene Mitchell 30 $165.00
Bareback
1. Eric Manastyr 105 $321.25
2. Leighton Dyck 95 $293.75
Saddlebronc
1. Mike Wilke 70 $330.00

Tie Down Roping

1. Duane Caumartin 80 $464.05
2. Murray Moran 70 $307.50
3. Scott Harris 60 $306.25
4. Kurt Desjardins 50 $290.00
5. Bryce Glover 40 $250.00
6. Ryan Miller 40 $148.75
7. Justin Bridgeman 30 $187.50
8. Clint Schroeder 30 $132.50
9. Chad Macdonald 20 $110.00
10. Devan Dawydiuk 10 $78.75
11. Ory Brown 10 $55.00
Steer Wrestling
1. Justin Bridgeman 90 $480.00
2. Claude Potvin 60 $334.80
3. Chad Macdonald 40 $270.00
4. Anthony Potvin 40 $180.00
5. Mike Wilkie 20 $105.00
6. Bryce Kulbacki 10 $67.50
Breakaway Roping
1. Dana Gardiner 80 $455.00
2. Tess Manning 40 $270.00
3. Ali Mullin 40 $210.00
4. Karalyn Bridgeman 40 $190.00
5. Lacey Marshall 30 $142.50
6. Samantha Peters 20 $135.00
7. Quinn Mullin 20 $105.00
8. Erin Catchart 10 $67.50
9. Sky Brown 10 $52.50
10. Jessica Banman 10 $47.50
Goat Tying
1. Teri Fuchs 120 $643.50
2. Sarah Anderson 55 $292.50
3. Samantha Peters 40 $270.00
4. Tess Manning 30 $202.50
5. Shaylene Mitchell 30 $165.00
6. Karalyn Bridgeman 20 $135.00
7. Mallory Mayert 20 $105.00
8. Kayla Turner 15 $82.50
9.. Whitney McRae 10 $67.50
10. Kelly Jo Marshall 10 $52.50
11. Holly Gardiner 5 $26.20
Junior Barrels
1. Memory Macdonald 130 $319.90
2. Cassandra Peters 70 $206.50
3. Jerri Lynn Marshall 50 $138.50
4. Erin Cathcart 40 $118.00
5. Kritsen Martens 40 $112.00
6. Emily Caumartin 30 $62.70
7. Marianne Renaud 10 $29.50
8. Tess Manning 10 $29.50
9. McKenzie Rowe 10 $29.50
Ladies Barrels
1. Ashley Potvin 160 $923.86
2. Janeen Rivard- JB 140 $840.50
3. Shauna Peters 130 $640.00
4. Crystal Macdonald 110 $732.00
5. Samantha Peters 70 $333.50
6. Heather Davey 50 $242.06
7. Tanis Shackleford 50 $145.00
8. Sharron Potvin- JB 40 $158.27
9. Mary Anne Bach 40 $101.50
10. Jenna Hunt 30 $120.00
11 Shyla Fuchs 30 $93.10
12 Cassandra Peters 30 $87.00
13 Ashley Lambert 20 $72.50
14 Kristen Manns 10 $48.00
15 Kirstin Wiebe 10 $48.00
Team Roping Header
1. Dustin Winkler 210 $1054.55
2. Clint Schroeder 160 $839.25
3. Justin Bridgeman 150 $866.50
4. Todd Chambers 90 $385.00
5. Bryce Kulbacki 80 $398.25
6. Stan Broesky 80 $215.25
7. Dick Sobey 70 $368.00
8. Bryce Glover 60 $236.00
9. Cody Kelly 50 $175.00
10. Chad Macdonald 50 $160.00
11. Mike Morrison 50 $147.50
12. Justin Unrau 40 $122.50
13. Terence Caumartin 40 $112.80
14. Scott Harris 30 $96.00
15. Mitch Rouire 30 $88.50
16. Roger Lage 20 $87.50
17. Tom Moran 20 $80.00
18. Kevin Schroeder 10 $70.00
Team Roping Heeler
1. Murray Moran 290 $1632.00
2. Dale Knox 150 $798.55
3. Chris Storozinski 130 $642.63
4. Chad Plett 80 $215.75
5. Scott Harris 70 $368.00
6. Devan Dawydiuk 60 $256.00
7. Kurt Desjardins 60 $236.00
8. Stan Schroeder 50 $178.75
9. Brian Gillespie 50 $161.25
10. Justin Bridgeman 50 $160.00
11. Derek Reimer 50 $147.50
12. Norm Unrau 40 $122.50
13. Duane Caumartin 40 $112.88
14. Eric Pingert 30 $280.00
15. Travis Lage 30 $157.50
16. Lindsay Harris 30 $96.00
17. Ernie Vandersteen 20 $80.00
18. Curtis Knox 10 $59.00
Junior Steer Riding
1. Leyton Macdonald 110 $228.50
2. Dale Bueckert 55 $123.25
3. Cody Braithwaite 15 $35.25
Bull Riding
1. Trevor Mark 60 $337.50
2. Doug Bueckert 40 $230.00
3. Clinton Friesen 40 $220.00
4. Duane Bueckert 40 $190.00
5. Eric Manastyr 30 $180.00

Web One